The automatic color sorting machine accurately separates materials by color, shape, and quality. High-resolution cameras and precise air flow ensure over 99% efficiency with minimal material loss.
Key attributes:
Brand Name: METHENA
Warranty: 1 Year
Core Component: CCD
Weight: 100kg
Voltage: 220v
Power: 0.5kw
Capacity: 0.2-0.4t/h
Airtight Pressure: 0.6-0.8(Mpa)
Specific Air Consumption: 100-300l/min
Light Source: All LED Lamps
Operation: Wirelss Tablet PC to Control
OEM/ODM Service: Acceptable
Certification: ISO 9001, ISO 14001, ISO 45001, CE, BSCI, ETL
The grain color sorter machine is designed to perform high-precision color sorting for a wide range of materials. As an automatic color sorting machine, it uses high-resolution cameras and a precise air flow system to detect and separate materials with inconsistent colors.
The screening efficiency reaches over 99%, ensuring high selection accuracy with minimal material loss. This color sorting machine can handle complex sorting tasks based on color, shape, and quality, effectively improving product quality and production efficiency.
Parameter:
| Model | Power | Voltage | Air Source Pressure | Gas Consumption | Size | Weight | Throughput | Packing Size |
| 0.5chute | 0.5kw | 220v | 0.6-0.8mpa | 0.1-0.3m3/min | 42*110*132cm | 100kg | 0.2-0.4t/h | 125*62*150cm |
| 1chute | 0.8kw | 0.3-0.8m3/min | 88*150*176cm | 300kg | 0.8-1.5t/h | 110*168*210cm | ||
| 2chutes | 1.3kw | 0.5-1.0m3/min | 131*150*176cm | 400kg | 1.2-2.5t/h | 165*167*210cm | ||
| 3chutes | 1.9kw | 0.8-1.5m3/min | 165*150*176cm | 500kg | 2.5-4t/h | 195*167*210cm | ||
| 4chutes | 2.4kw | 1.0-2.0m3/min | 198*150*176cm | 650kg | 3-3.5t/h | 230*167*210cm | ||
| 5chutes | 3kw | 1.3-2.1m3/min | 232*150*176cm | 800kg | 4.0-8t/h | 260*167*210cm | ||
| 6chutes | 3.6kw | 2.0-3.5m3/min | 266*150*176cm | 1000kg | 5.0-10t/h | 300*167*210cm | ||
| 7chutes | 4.1kw | 2.5-4.3m3/min | 300*150*176cm | 1200kg | 6.0-12t/h | 322*167*210cm | ||
| 8chutes | 4.7kw | 3.0-4.5m3/min | 333*150*176cm | 1400kg | 7.0-14t/h | 350*167*210cm | ||
| 9chutes | 5.2kw | 5.0-6.5m3/min | 367*150*176cm | 1800kg | 8.0-15t/h | 415*167*210cm | ||
| 10chutes | 5.7kw | 6.0-7.0m3/min | 400*150*176cm | 2200kg | 9.0-16t/h | 450*167*211cm | ||
| 11chutes | 6.2kw | 6.5-7.5m3/min | 433*150*176cm | 2600kg | 10.0-17t/h | 485*167*212cm | ||
| 12chutes | 6.7kw | 7.0-8.0m3/min | 466*150*176cm | 3000kg | 11.0-18t/h | 500*167*213cm |
High Precision Sorting Achieves over 99% screening accuracy for consistent product quality.
Intelligent Detection Automatically identifies color, shape, and quality differences for reliable sorting.
Low Material Loss Minimizes waste, ensuring maximum yield from each batch.
Customizable Solutions Can be tailored to meet the specific sorting needs of different materials.
Stable Operation Reliable performance with minimal downtime for continuous production.
Remote Monitoring Supports intelligent cloud control and real-time machine status tracking.
![]()
![]()
![]()
![]()
Agriculture Sorting grains, seeds, and nuts to improve quality and uniformity.
Food Processing Industry Ensuring consistent appearance of dried fruits, vegetables, and other ingredients.
Tea Industry Separating high-quality tea leaves from stems or defective materials.
Recycling & Glass Sorting glass fragments, colored plastics, and other recyclable materials.
Minerals & Mining Sorting mineral ores and stones by color for industrial use.
Snack & Confectionery Ensuring uniform color and quality of snacks, nuts, and confectionery products.